![Click here to return to the home page [logo] Obion County Tennessee-Rail, Water, Road and Air.](../images/head_logo.png)
Obion County has a low overall crime index with few violent crimes which are classified as murders, rapes, assaults, or robberies. Property crime is classified as motor vehicle theft, larceny, or burglary.
| Crime Index | |||
| Crime Index | Violent Crime | Property Crime | |
|---|---|---|---|
| Obion County | 874 | 204 | 2158 |
| Jackson, TN | 3778 | 1457 | 6526 |
| Memphis, TN | 5117 | 1480 | 7693 |
| Nashville, TN | 3968 | 1623 | 7184 |
| Paducah, KY | 2125 | 646 | 6835 |
| Springdale, AR | 1043 | 231 | 3314 |
*Obion County's figures are the median value of all nine cities.